Universidad Veracruzana

Skip to main content

Bull breeding soundness evaluation

Acquired in partnership with team UV-CA-252 Biotecnología Para la Producción y Salud Animal:

This Dataset is a CSV (in TXT) file that contains physiological measures from bulls and their expert valoration.

Download Here.

Descriptive Table:

 

 

BBSE     parameters

                                       Genetic Group N= 359
  Zebu Bos indicus N=73     European Bos taurus N= 136 Crossbreed N=150  
Brahman (n=41) Gyr          (n=32) Simmental (n=18) Brown Swiss (n=24) Charolais (n=78) Holstein   (n=3) Angus      (n=7) Limousin  (n=6) Charolais X Ce (n=57) Holst X Ce (n=2) Swiss X Ce (n=62) Symthetic X Ce (n=29)
BCS (1-5) 3.59 ± 0.08 3.37 ± 0.08 3.63 ± 0.13 3.04 ± 0.07 3.27 ± 0.07 3.33 ± 0.33 3.50 ± 0.18 4.00 ± 0.22 2.85 ± 0.04 4.00 ± 0.04 3.24 ± 0.06 3.96 ± 0.03
Age (years) 4.51 ± 0.24 3.97 ± 0.29 3.61 ± 0.32 3.17 ± 0.25 4.17 ± 0.24 4.33 ± 0.33 3.57 ± 0.57 4.66 ± 0.80 5.00 ± 0.37 5.50 ± 1.50 5.16 ± 0.17 3.59 ± 0.19
Libido (1-10) 7.73 ± 0.19 7.31 ± 0.32 8.15 ± 0.32 7.43 ± 0.18 7.42 ± 0.16 7.05 ± 0.20
Scrotal Circ. (cm) 37.14 ± 0.34 36.81 ± 0.54 37.44 ± 0.28 32.50 ± 0.70 35.83 ± 0.27 40.67 ± 1.86 36.57 ± 1.26 34.16 ± 1.07 36.87 ± 0.23 44.00 ± 0.23 38.30 ± 0.40 36.28 ± 0.68
Semen vol. (ml) 5.48 ± 0.33 5.03 ± 0.24 4.25 ± 0.39 4.92 ± 0.60 4.16 ± 0.21 2.33 ± 0.33 5.85 ± 0.91 5.83 ± 1.70 3.56 ± 0.18 4.00 ± 2.00 5.76 ± 0.32 4.62 ± 0.33
Sperm Conc. (X106) 507.2 ± 34.4 497.5 ± 48.7 494.3 ± 73.2 338.8 ± 43.4 496.0 ± 36.6 263.3 ± 28.8 384.2 ± 134.2 413.3 ± 115.8 621.2 ± 50.6 250.0 ± 50.0 477.4 ± 34.0 496.9 ± 49.4
Sperm Mot (%) 53.41 ± 2.96 56.56 ± 3.57 53.61 ± 6.38 64.38 ± 4.46 60.91 ± 2.73 24.19 ± 1.44 55.71 ± 7.10 62.50 ± 12.63 68.84 ± 2.89 60.00 ± 10.00 49.03 ± 2.94 65.00 ± 2.57
Cows (n) 27.17 ± 1.29 29.00 ± 1.92 25.92 ± 2.29 32.90 ± 0.76 28.78 ± 0.58 31.03 ± 1.08
Pregnancy rate (%) 38.85 ± 1.70 36.00 ± 1.96 41.15 ± 1.46 3.04 ± 0.07 43.46 ± 2.19 3.33 ± 0.33 3.50 ± 0.18 4.00 ± 0.22 45.44 ± 1.78 4.00 ± 0.04 33.41 ± 1.62 3.96 ± 0.03
Satisfactory n (%) 37 (90.24) 25 (78.13) 15 (83.33) 14 (58.33) 60 (76.92) 0 (0.0) 5 (71.42) 5 (83.33) 45 (78.95) 2 (100) 51 (82.26) 29 (100)
Unsatisfactory n (%) 3 (7.32) 6 (18.75) 3 (16.67) 10 (41.67) 16 (20.51) 3 (100) 2 (28.57) 1 (16.67) 12 (21.05) 0 (0.0) 6 (9.68) 0 (0.0)
Bad n (%) 1 (2.44) 1 (3.13) 0 (0.0) 0 (0.0) 2 (2.56) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 5 (8.06) 0 (0.0)

 

Enlaces de pie de página

Ubicación

Lomas del Estadio s/n
C.P. 91000
Xalapa, Veracruz, México

Redes sociales

Transparencia

Código de ética

Última actualización

Fecha: 9 noviembre, 2023 Responsable: Cuerpo Académico UV-CA-415 Sistemas Dinámicos Autónomos (Consolidado) Contacto: luismarin@uv.mx